N363X - Tecnam P-2008 - $140/wet
University of Nebraska Kearney


Airplane Specifications
GPS | G3X Touch PFD 7″ G3X Touch MFD with synthetic vision |
---|---|
Avionics | Garmin G5 Integra TL-6674 EFIS / EMS (Engine Managment System) GMA 245R Audio Panel w/ Bluetooth GNC 255 GTR-20 G3X 2-axis Autopilot (dual slaved to BOTH G3X & G5 back-up) MD307 A/P Controller w/ FD, ALT w/ Pre-Select, VS, HDG, NAV, APR, VNAV, IAS & Blue Level Button GTX 23 ES Transponder ADS-B In and Out Garmin AOA (Angle of Attack) indicator with audio alert Garmin VIRB camera system with cockpit controls (Cameras not included) |
Horsepower | 100 |
Year | 2012 |
Rate | $140/wet |
Max. Takeoff Weight | 1,320 lbs |
Fuel Capacity | 28 gal |
Useful Load | 493 lbs |
Cruise Speed | Max 120 kts |
Service Ceiling | 14,000 ft |
Full Fuel Payload | 325 lbs |
Resources
Additional Information
3-Blade ground adjustable prop
Beringer wheels & brakes
At American Flight Schools, we’re always adding new aircraft rentals to our fleet, so either check back often, or better yet… sign up for our email list to be kept up to date on new aircraft rental additions, flight training classes, and other exciting happenings at our locations.